BEREA BASEBALL ASSOCIATION TRAVEL

'BRAVES'

2005 SEASON

13U Team

 

 

Berea Baseball Association Travel

 

 

TEAM HOME

2005 13U Braves

Game Schedule

Game Recaps

Roster

Statistics

Pictures

Team Calendar

Sponsors

Standings

Tournament

The Braves Store

CVBA

Field Locations

 

Berea Braves High School & Travel Baseball in Northeast Ohio

BEREA BASEBALL

 

BEREA BASEBALL ASSOCIATION TRAVEL (BBAT)

   PROMOTING NORTHEAST OHIO TRAVEL BASEBALL

FROM YOUTH THROUGH HIGH SCHOOL

   2005 SEASON BEREA OHIO 

Berea Braves Travel Baseball Program

2005 BATTING STATISTICS

NEW !!!

THREE STAT FORMATS (BELOW)

COMPLETE SEASON REGULAR SEASONPOST SEASON

Scroll down for all stat formats

 

 

 

 

2005 COMPLETE BATTING STATISTICS

(INCLUDES TOURNAMENT & NON-LEAGUE GAMES)

UPDATED THROUGH:

07/23/05

final

IN ORDER BY BATTING AVERAGE

Wins= 20 Losses= 10

Player # G AB UP TBB R H 1B 2B 3B HR RBI Avg Slg Obp. Obae 3Avg. HP OBE SB Sacb Sacf FO GO FC SOL SOS BB HS LOB
Bo Heinemann 22 5 5 7 1 2 3 2 0 1 0 2 600 1000 714 714 333 1 0 2 0 0 0 0 1 1 0 1 0 1
Luke Beehler 99 30 91 102 5 35 51 36 8 7 0 47 560 802 588 608 625 4 2 21 0 2 14 9 1 2 10 5 7 24
Alex Bockmiller 27 16 40 46 5 9 18 16 2 0 0 10 450 500 522 522 400 1 0 11 0 0 7 9 1 1 3 5 7 13
Tevon Rease 1 30 95 102 4 32 42 27 9 4 2 31 442 684 480 490 455 3 1 31 0 0 15 17 3 4 13 4 6 10
Allen Peterkoski 21 27 74 89 10 21 31 22 7 2 0 29 419 568 483 517 444 2 3 3 0 3 8 14 3 3 9 10 7 20
Justin Pulling 71 7 23 26 2 5 9 5 3 1 0 8 391 609 462 500 333 1 1 8 0 0 6 2 0 1 4 2 7 6
Nate Miceli 8 30 90 109 16 37 35 25 8 2 0 20 389 522 495 505 333 3 1 41 0 0 26 12 5 4 6 16 7 16
Zach Bauer 4 23 72 83 8 30 27 20 5 2 0 18 375 500 458 494 200 3 3 20 0 0 10 20 5 1 6 8 0 8
Kevin Siloy 14 30 87 102 14 24 30 28 2 0 0 16 345 368 431 471 429 0 4 24 0 1 16 25 5 3 4 14 0 23
Kirk Olesick 25 10 17 22 4 3 5 5 0 0 0 6 294 294 409 455 429 0 1 3 0 1 5 1 2 1 1 4 1 7
Patrick Hopp 3 30 74 90 15 18 21 14 6 1 0 10 284 392 411 456 333 1 4 13 0 0 8 12 2 13 15 15 0 16
Patrick Smith 10 29 61 76 14 13 17 14 1 2 0 9 279 361 421 447 400 1 2 15 0 0 6 2 3 11 19 14 0 17
Cole Macosko 24 20 35 43 7 3 9 8 1 0 0 5 257 286 395 395 0 1 0 5 0 0 5 6 3 4 8 7 0 8
Corey Nixon 5 3 8 8 0 1 2 2 0 0 0 1 250 250 250 250 250 0 0 1 0 0 1 1 0 0 2 0 1 1
Andre Reinhart 15 3 6 8 2 2 1 1 0 0 0 1 167 167 375 375 167 0 0 0 0 0 0 3 1 0 1 2 1 0
David Seagle 13 27 55 63 7 5 9 7 1 1 0 9 164 218 254 270 0 0 1 3 0 1 8 15 2 7 10 7 0 7
Henry Delventhal 5 5 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 0 0 0
Total for Team   30 844 987 114 240 310 232 53 23 2 222 367 492 451 474 0 21 23 201 0 8 136 148 37 57 115 114 44 177

KEY:

[#]-Jersey # [G]-Games [AB]-At bat [UP]-Times Up [TBB]- Total Base on Balls [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-Home Run [RBI]-Runs Batted In, [Avg]-Batting Average [Slg]-Slugging% [Obp.]-On Base percentage, [Obae]-On Base Average (+E) [3Avg.]-Last 3Game Average, [HP]-Hit by Pitch,  [OBE]-On By Error, [SB]-Stolen Base, [Sacb]-Sacrifice Bunt, [Sacf]-Sacrifice Fly, [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice,  [SOL]-Strike-out Looking, [SOS]-Strike-out Swinging, [BB]-Base on Balls, [Sac Bn]-Sacrifice Bunt, [HS]-Hitting Streak [LOB]-Left on Base.

 

 

 

2005 CVBA REGULAR SEASON BATTING STATISTICS

(CVBA LEAGUE GAMES ONLY)

UPDATED THROUGH:

07/19/05

final

IN ORDER BY BATTING AVERAGE

Wins= 18 Losses= 5

 

Player # G AB UP TBB R H 1B 2B 3B HR RBI Avg Slg Obp. Obae 3Avg. HP OBE SB Sacb Sacf FO GO FC SOL SOS BB HS LOB
Bo Heinemann 22 2 2 3 0 0 2 2 0 0 0 2 1000 1000 1000 1000 1000 1 0 2 0 0 0 0 0 0 0 0 2 1
Luke Beehler 99 23 73 80 4 30 42 33 5 4 0 37 575 753 613 638 500 3 2 20 0 0 11 7 1 2 7 4 4 19
Alex Bockmiller 27 12 34 37 2 7 18 16 2 0 0 10 529 588 568 568 400 1 0 11 0 0 5 7 1 0 2 2 7 12
Tevon Rease 1 23 72 78 3 26 34 25 6 2 1 23 472 653 513 526 667 3 1 28 0 0 13 12 1 3 8 3 3 9
Zach Bauer 4 17 54 62 5 25 25 19 4 2 0 15 463 611 532 548 636 3 1 17 0 0 8 14 2 1 3 5 7 5
Allen Peterkoski 21 20 57 68 6 19 25 16 7 2 0 21 439 632 485 500 556 2 1 2 0 3 6 11 2 2 7 6 4 11
Justin Pulling 71 4 14 15 0 2 6 4 1 1 0 6 429 643 467 467 364 1 0 4 0 0 3 1 0 1 3 0 4 5
Nate Miceli 8 23 71 87 13 30 28 18 8 2 0 15 394 563 506 506 750 3 0 32 0 0 22 9 4 2 5 13 4 13
Kirk Olesick 25 7 14 16 1 2 5 5 0 0 0 6 357 357 375 438 429 0 1 2 0 1 5 0 1 1 0 1 1 4
Kevin Siloy 14 23 72 81 8 19 24 22 2 0 0 14 333 361 395 444 167 0 4 17 0 1 14 22 4 2 2 8 0 17
Patrick Smith 10 23 50 64 13 13 16 13 1 2 0 8 320 420 469 484 600 1 1 13 0 0 6 2 1 10 13 13 3 13
Patrick Hopp 3 23 63 74 11 16 18 12 5 1 0 10 286 397 392 419 250 0 2 12 0 0 7 10 1 12 13 11 1 10
Corey Nixon 5 3 8 8 0 1 2 2 0 0 0 1 250 250 250 250 250 0 0 1 0 0 1 1 0 0 2 0 1 1
Cole Macosko 24 15 25 33 7 3 6 5 1 0 0 5 240 280 424 424 333 1 0 4 0 0 5 4 1 2 6 7 0 5
David Seagle 13 21 46 51 4 4 8 7 0 1 0 9 174 217 235 255 500 0 1 2 0 1 8 11 2 4 9 4 1 6
Henry Delventhal 5 4 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 0
Andre Reinhart 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team   23 663 765 77 197 259 199 42 17 1 182 391 510 464 482 0 19 14 167 0 6 115 111 21 43 83 77 42 131

KEY:

[#]-Jersey # [G]-Games [AB]-At bat [UP]-Times Up [TBB]- Total Base on Balls [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-Home Run [RBI]-Runs Batted In, [Avg]-Batting Average [Slg]-Slugging% [Obp.]-On Base percentage, [Obae]-On Base Average (+E) [3Avg.]-Last 3Game Average, [HP]-Hit by Pitch,  [OBE]-On By Error, [SB]-Stolen Base, [Sacb]-Sacrifice Bunt, [Sacf]-Sacrifice Fly, [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice,  [SOL]-Strike-out Looking, [SOS]-Strike-out Swinging, [BB]-Base on Balls, [Sac Bn]-Sacrifice Bunt, [HS]-Hitting Streak [LOB]-Left on Base.

 

 

 

2005 CVBA TOURNAMENT BATTING STATISTICS

(CVBA TOURNAMENT GAMES ONLY)

UPDATED THROUGH:

07/23/05

final

IN ORDER BY BATTING AVERAGE

Wins= 1 Losses= 2

 

Player # G AB UP TBB R H 1B 2B 3B HR RBI Avg Slg Obp. Obae 3Avg. HP OBE SB Sacb Sacf FO GO FC SOL SOS BB HS LOB
Luke Beehler 99 3 8 11 1 4 5 1 3 1 0 4 625 1250 636 636 625 1 0 1 0 1 2 1 0 0 0 1 3 1
Tevon Rease 1 3 11 12 1 4 5 2 2 1 0 3 455 818 500 500 455 0 0 2 0 0 1 3 0 1 1 1 3 1
Allen Peterkoski 21 3 9 10 1 2 4 4 0 0 0 5 444 444 500 500 444 0 0 0 0 0 2 2 0 0 1 1 3 3
Kevin Siloy 14 3 7 9 2 2 3 3 0 0 0 1 429 429 556 556 429 0 0 3 0 0 1 2 0 1 0 2 0 2
Nate Miceli 8 3 9 11 2 3 3 3 0 0 0 2 333 333 455 455 333 0 0 3 0 0 3 2 0 2 0 2 3 1
Patrick Hopp 3 3 6 8 1 1 2 1 1 0 0 0 333 500 500 625 333 1 1 0 0 0 0 2 1 0 1 1 0 2
Justin Pulling 71 3 9 11 2 3 3 1 2 0 0 2 333 556 455 545 333 0 1 4 0 0 3 1 0 0 1 2 3 1
Bo Heinemann 22 3 3 4 1 2 1 0 0 1 0 0 333 1000 500 500 333 0 0 0 0 0 0 0 1 1 0 1 0 0
Patrick Smith 10 2 4 4 0 0 1 1 0 0 0 1 250 250 250 250 250 0 0 1 0 0 0 0 1 0 2 0 0 2
Zach Bauer 4 3 10 12 2 3 2 1 1 0 0 3 200 300 333 333 200 0 0 2 0 0 2 5 1 0 0 2 0 1
David Seagle 13 3 3 4 1 0 0 0 0 0 0 0 0 0 250 250 0 0 0 0 0 0 0 2 0 1 0 1 0 0
Cole Macosko 24 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0
Henry Delventhal 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Alex Bockmiller 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirk Olesick 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Nixon 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andre Reinhart 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team   3 85 102 14 24 29 17 9 3 0 21 341 518 441 461 0 2 2 16 0 1 14 21 4 7 8 14 15 14

KEY:

[#]-Jersey # [G]-Games [AB]-At bat [UP]-Times Up [TBB]- Total Base on Balls [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-Home Run [RBI]-Runs Batted In, [Avg]-Batting Average [Slg]-Slugging% [Obp.]-On Base percentage, [Obae]-On Base Average (+E) [3Avg.]-Last 3Game Average, [HP]-Hit by Pitch,  [OBE]-On By Error, [SB]-Stolen Base, [Sacb]-Sacrifice Bunt, [Sacf]-Sacrifice Fly, [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice,  [SOL]-Strike-out Looking, [SOS]-Strike-out Swinging, [BB]-Base on Balls, [Sac Bn]-Sacrifice Bunt, [HS]-Hitting Streak [LOB]-Left on Base.

 

 

 

Archive: 2004 Statistics

BATTING AVERAGE

Batting average is figured by dividing a player's total hits by his total official at-bats.

At-bats do not include walks, sacrifice flies, sacrifice bunts, obstruction calls, catcher's interference, or being hit by a pitch.  If a player makes it safely on base due to an error, it is an at-bat, but not a hit.

 

ON BASE PERCENTAGE

On-base percentage is figured by dividing a player's total hits, base on balls and hit by pitch by his total official at-bats, bases on balls, hit by pitch and sacrifice flies.

A high on-base percentage simply indicates that a player has reached base quite often, usually via hits and walks.

 

"OFFICIAL AT-BATS"

Official at-bats exclude the times a batter hits a sacrifice bunt or sacrifice fly, is walked, is hit by a pitched ball, or is awarded first base because of interference or obstruction.

 

"SLUGGING PERCENTAGE" (SLG %)

Slugging percentage is figured by dividing a player's total bases of all safe hits by total times at bat.

The number of total bases only includes those obtained from hits; not from errors, walks, or interference calls.

In computing total bases, a player is credited with 1-base for a single, 2 for a double, 3 for a triple, and 4 for a home run.

Players with high slugging percentages generally generate a lot of extra-base hits, such as doubles and home runs.

The high one-season slugging percentage was set by Barry Bonds last season when he posted a .863 mark for the Giants, highlighted by his 73 homers, two triples, and 32 doubles in addition to 49 singles in 476 at-bats.

Bonds thus broke the slugging percentage record of .847 that was set by Babe Ruth in 1920.

free website counters
free website counters

Archive: 2004 Statistics